Synopsis
Highlights
History
Business
Property
Subsidiaries
Long term debt
Capital stock
Earnings estimates
Business segments
|
Business Summary
Hilton Worldwide Holdings Inc. is a global hospitality company that is engaged in managing, franchising, owning and leasing hotels and resorts, and licensing its intellectual property, including brand names, trademarks and service marks. It has a portfolio of approximately 22 brands comprising more than 7,500 properties and more than 1.2 million rooms, in 126 countries and territories. It has two segments: management and franchise and ownership.Pricing Summary
Time Period
Yesterday | 5 Days | 30 Days | |
---|---|---|---|
Close | 243.01 | 241.65 | 212.41 |
Volume | N/A | 2,099,889.00 | N/A |
52 Week High/Low : | N/A - N/A | ||
% Price Change (100 Days) : | -5.10 | ||
200-Day Moving Avg. : | 242.85 |
Company News
Corporate Events
Key Executives
Age | ||
---|---|---|
Chairman | 53 | |
Age | Salary | |
President,Chief Executive Officer | 60 | 1,300,000 |
Executive Vice President,General Counsel,Secretary | ||
Age | ||
Executive Vice President,Chief Human Resources Officer | 47 | |
Age | Salary | |
Executive Vice President,Chief Financial Officer,Division Officer | 50 | 940,625 |
Key Financials
(In USD as of 03/31/2025)Income Statement | |
---|---|
Revenue | 11,296m |
Net Income | 1,570m |
EPS from Continuing Operations | 6.33 |
EPS - Net Income - Diluted | 6.33 |
Revenue per Share | 47.07 |
Balance Sheet | |
Total Assets | 16,043m |
Total Liabilities | 20,405m |
Shareholders' Equity | -4,362m |
Total Assets per Share | 67.19 |
Net Assets per Share | -18.27 |
Cash Flows | |
Cash from Operations | 2,119m |
Cash from Investing | -469m |
Cash from Financing | -2,257m |
Capital Expenditures | 99m |
Cash Flow per Share | 8.72 |