Synopsis
Highlights
History
Business
Property
Subsidiaries
Long term debt
Capital stock
Earnings estimates
Business segments
|
Business Summary
The Walt Disney Co. is a diversified worldwide entertainment company. Co.'s segments include Entertainment, Sports and Experiences. The Entertainment segment generally encompasses the Co.'s non-sports focused global film, television and direct-to-consumer (DTC) video streaming content production and distribution activities. Its line of business includes Linear Networks, Direct-to-Consumer, and Content Sales/Licensing. The Sports segment generally encompasses the Co.'s sports-focused global television and DTC video streaming content production and distribution activities. Its line of business includes ESPN and Star. Experiences segment includes Parks and Experiences and Consumer Products.Pricing Summary
Time Period
Yesterday | 5 Days | 30 Days | |
---|---|---|---|
Close | 84.81 | 85.01 | 99.46 |
Volume | N/A | 7,839,421.00 | 15,074,933.00 |
52 Week High/Low : | N/A - N/A | ||
% Price Change (100 Days) : | -21.94 | ||
200-Day Moving Avg. : | 104.34 |
Company News
Corporate Events
Key Executives
Age | ||
---|---|---|
Chairman | 67 | |
Age | Salary | |
Chief Executive Officer | 71 | 1,000,000 |
Senior Executive Vice President,Chief Human Resources Officer | ||
Salary | ||
Senior Executive Vice President,Chief Communications Officer | 780,000 | |
Age | Salary | |
Interim Chief Financial Officer | 59 | 1,000,000 |
Key Financials
(In USD as of 12/28/2024)Income Statement | |
---|---|
Revenue | 92,502m |
Net Income | 5,615m |
EPS from Continuing Operations | 3.08 |
EPS - Net Income - Diluted | 3.08 |
Revenue per Share | 51.05 |
Balance Sheet | |
Total Assets | 197,046m |
Total Liabilities | 95,113m |
Shareholders' Equity | 101,933m |
Total Assets per Share | 106.74 |
Net Assets per Share | 55.22 |
Cash Flows | |
Cash from Operations | 14,991m |
Cash from Investing | -8,210m |
Cash from Financing | -8,279m |
Capital Expenditures | 6,579m |
Cash Flow per Share | 8.25 |