Synopsis
Highlights
History
Business
Property
Subsidiaries
Long term debt
Capital stock
Earnings estimates
Business segments
|
Business Summary
CBRE Group, Inc. is a commercial real estate services and investment firm. Its Advisory Services segment provides a range of services globally, including property leasing; capital markets, which includes property sales and mortgage origination; mortgage servicing; property management and valuation. Its Global Workplace Solutions segment provides integrated facilities management and project management solutions for major occupiers of commercial real estate. Its Real Estate Investments segment consists of two businesses: investment management and real estate development.Pricing Summary
Time Period
Yesterday | 5 Days | 30 Days | |
---|---|---|---|
Close | 136.91 | 124.91 | 129.16 |
Volume | N/A | 1,527,834.00 | 6,110,168.00 |
52 Week High/Low : | N/A - N/A | ||
% Price Change (100 Days) : | 12.29 | ||
200-Day Moving Avg. : | 120.76 |
Company News
Corporate Events
Key Executives
Age | ||
---|---|---|
Chairman | 41 | |
Age | Salary | |
President,Chief Executive Officer | 65 | 1,250,000 |
Age | Salary | |
Global Group President,Chief Financial Officer,Chief Investment Officer | 39 | 700,000 |
Age | Salary | |
Executive Vice President,Chief Risk Officer,General Counsel,Secretary | 57 | 325,000 |
Age | Salary | |
Chief Accounting Officer | 48 | 460,000 |
Key Financials
(In USD as of 09/30/2024)Income Statement | |
---|---|
Revenue | 34,312m |
Net Income | 958m |
EPS from Continuing Operations | 3.09 |
EPS - Net Income - Diluted | 3.09 |
Revenue per Share | 112.04 |
Balance Sheet | |
Total Assets | 24,845m |
Total Liabilities | 16,153m |
Shareholders' Equity | 8,692m |
Total Assets per Share | 81.19 |
Net Assets per Share | 28.40 |
Cash Flows | |
Cash from Operations | 1,221m |
Cash from Investing | -1,638m |
Cash from Financing | 175m |
Capital Expenditures | 308m |
Cash Flow per Share | 3.96 |